Most Common Wallpaper Sizes For All Devices (2023)
Finding the right wallpaper for your device can be a daunting task, especially when you’re not sure which size will fit your screen perfectly. Choosing a wallpaper that is the correct size for your device is important, as using a wallpaper that is too small or too large can result in distorted or stretched images.
This article will discuss some of the most common wallpaper sizes for all types of devices, including computers, laptops, tablets, and smartphones. This will help you find the perfect wallpaper for your device and ensure that it looks great on your screen.
Common Screen Resolutions and Definitions
Wallpaper size, by and large, depends on your PC or laptop’s model and the screen’s size. They, however, generally fall into the following definitions and aspect ratios.
Resolution | Ratio | |
---|---|---|
Standard Definition (SD) | 640x480 | 4:3 |
High Definition (HD) | 1280x720 | 16:9 |
Full High Definition (FHD) | 1920x1080 | 16:9 |
Quad-HD (QHD) | 2560x1440 | 16:9 |
Ultra High Definition (UHD) 4K | 3840x2160 | 16:9 |
Ultra High Definition (UHD) 8K | 7680x4320 | 16:9 |
iPhone Wallpaper Size
Comparison of iPhone models and their respective wallpaper sizes.
Resolution | |
---|---|
iPhone 6 | 750x1334 |
iPhone 6 Plus | 1080x1920 |
iPhone 6s | 750x1334 |
iPhone 6s Plus | 1080x1920 |
iPhone SE (2016) | 640x1136 |
iPhone 7 | 750x1334 |
iPhone 7 Plus | 1080x1920 |
iPhone 8 | 750x1334 |
iPhone 8 Plus | 1080x1920 |
iPhone X | 1125x2436 |
iPhone XS | 1125x2436 |
iPhone XS Max | 1242x2688 |
iPhone XR | 828x1792 |
iPhone 11 | 828x1792 |
iPhone 11 Pro | 1125x2436 |
iPhone 11 Pro Max | 1242x2688 |
iPhone SE (2020) | 750x1334 |
iPhone 12 | 1170x2532 |
iPhone 12 mini | 1125x2436 |
iPhone 12 Pro | 1170x2532 |
iPhone 12 Pro Max | 1284x2778 |
iPhone 13 | 1170x2532 |
iPhone 13 mini | 1080x2340 |
iPhone 13 Pro | 1170x2532 |
iPhone 13 Pro Max | 1284x2778 |
Android Phone Wallpaper Size
Comparison of Android phone models and their respective wallpaper sizes.
Resolution | |
---|---|
Nexus 6P | 1440x2560 |
Nexus 5X | 1080x1920 |
Google Pixel 4 XL | 1440x869 |
Google Pixel 4 | 1080x2280 |
Google Pixel 3a XL | 1080x2160 |
Google Pixel 3a | 1080x2220 |
Google Pixel 3 XL | 1440x2960 |
Google Pixel 3 | 1080x2160 |
Google Pixel 2 XL | 1440x2560 |
Google Pixel XL | 1440x2560 |
Google Pixel | 1080x1920 |
Samsung Galaxy Note 10+ | 1440x3040 |
Samsung Galaxy Note 10 | 1080x2280 |
Samsung Galaxy Note 9 | 1440x2960 |
Samsung Galaxy Note 5 | 1440x2560 |
LG G5 | 1440x2560 |
One Plus 3 | 1080x1920 |
Samsung Galaxy S9+ | 1440x2960 |
Samsung Galaxy S9 | 1440x2960 |
Samsung Galaxy S8+ | 1440x2960 |
Samsung Galaxy S8 | 1440x2960 |
Samsung Galaxy S7 Edge | 1440x2960 |
Samsung Galaxy S7 | 1440x2960 |
iPad Wallpaper Size
Comparison of iPad models and their respective wallpaper sizes.
Resolution | |
---|---|
iPad Pro 12.9-inch | 2048x2732 |
iPad Pro 11-inch | 1668x2388 |
iPad Pro 10.5-inch | 1668x2224 |
iPad Air (4th generation) | 1640x2360 |
iPad Air (3rd generation) | 1668x2224 |
iPad Air (1st generation) | 1536x2048 |
iPad (9th generation) | 1620x2160 |
iPad (8th generation) | 1620x2160 |
iPad (7th generation) | 1620x2160 |
iPad (6th generation) | 1536x2048 |
iPad (5th generation) | 1536x2048 |
iPad mini (5th generation) | 1536x2048 |
iPad mini (6th generation) | 1488x2266 |
iPad Pro 9.7-inch | 1536x2048 |
iPad Air 2 | 1536x2048 |
iPad mini | 1536x2048 |
iPad mini 4 | 1536x2048 |
iPad mini 3 | 1536x2048 |
iPad mini 3 | 1536x2048 |
Macbook Wallpaper Size
Comparison of the latest Macbooks and their respective wallpaper sizes.
Resolution | |
---|---|
MacBook Air (M1, 2020) | 2560x1600 |
MacBook Air (M2, 2022) | 2560x1664 |
MacBook Pro (13-inch) | 2560x1600 |
MacBook Pro (14-inch) | 3024x1964 |
MacBook Pro (16-inch) | 3456x2234 |
iMac Wallpaper Size
Comparison of the latest iMacs and their respective wallpaper sizes. Note: Wallpaper sizes for Mac Mini will depend on its monitor’s screen size.
Resolution | |
---|---|
21.5-inch iMac (2013) | 1920x1080 |
27-inch iMac (2013) | 2560x1440 |
iMac (21.5-inch, Late 2015) | 1920x1080 |
iMac (Retina 5K, 27-inch, Mid 2015) | 5120x2880 |
iMac Pro (27-inch, Late 2017) | 5120x2880 |
iMac (24-inch, M1, 2021) | 4480x2520 |
Frequently Asked Questions:
Last but not least, here are some common questions related to wallpapers and screen sizes.